The completed student theses are not available. The following list serves the sole purpose of providing an insight into the thematisation of work at the Institute for Solid Structures.
At the Department of Civil and Environmental Engineering at TU Darmstadt, student theses are generally not publicly accessible. The Institute is therefore not in a position to fulfil requests for the publication and/or submission of student theses.
2024
Title | Co-supervisor | Thesis |
---|---|---|
Investigation of Stiffness Influences from the Superstructure of Railway Bridges and Evaluation from the Redistribution of the Ballast Layer Using the Deformation Area Difference (DAD) Method | Tarik Čamo | Master's thesis |
Experimental Investigation of Reusable Connections for Slab Support Systems Made of Prestressed Carbon Concrete | Thomas Klos | Master's thesis |
Development of an Experimental Program for Earth Masonry Walls Under Shear Loading | Annika Becker | Master's thesis |
Investigation of the Implementation of Numerical Models to Determine the Load Behavior of Dry-Stacked Earth Masonry Walls Under Cyclic Loading Based on Experimental Results | Truong Diep Hasenbank-Kriegbaum | Master's thesis |
Optimization of the Geometry of Dry-Stacked Masonry Units for Load Transfer Under Horizontal Loading | Truong Diep Hasenbank-Kriegbaum | Master's thesis |
Optimization of the Shape of Dry-Stacked Masonry Units in Load Transfer Under Seismic Loads | Truong Diep Hasenbank-Kriegbaum | Master's thesis |
Design and Preliminary Sizing of Demountable Slab Systems Based on Prestressed Carbon Concrete Plates (CPC Plates) | Lukas Bujotzek | Master's thesis |
Investigation of the Properties of Load-Bearing Earth Masonry Stones Depending on Material Composition and Ambient Moisture | Nicola Zeitler | Master's thesis |
Investigation of the Deformation Area Difference (DAD) Method with Curvature Lines Derived from Strain and Comparison to Curvature Lines Derived from Deformation | Tarik Čamo | Master's thesis |
Statistical Investigation of the Material Parameters of Earth Masonry Under Shear Loading | Annika Becker | Master's thesis |
Investigation of the Load and Deformation Behavior of Earth Masonry Under Compressive Loading | Annika Becker | Master's thesis |
Investigation of the Mechanical Material Behavior of Earth Masonry Stones Under Tensile Loading | Annika Becker | Master's thesis |
Investigation of the Influence of Selected Parameters on the Reliability of the Load Capacity of Slender Concrete Columns with Reinforcement Made of Fiber-Reinforced Polymers (FRP) | Lukas Bujotzek | Master's thesis |
Investigation of the Influence of Time-Dependent Material Properties on the Load and Deformation Behavior of Slender Concrete Columns with Fiber-Reinforced Polymer (FRP) Reinforcement | Lukas Bujotzek | Master's thesis |
Evaluation of a Design Proposal for Slender Concrete Columns with Reinforcement Made of Fiber-Reinforced Polymers (FRP) | Lukas Bujotzek | Master's thesis |
Investigations on Transverse Pre-stressing in Roadway Slabs of Concrete and Composite Bridge Structures | Lukas Bujotzek | Master's thesis |
Investigations on Tendon Guidance of Prestressed Road Bridges in Concrete Construction with Box Cross-Sections | Lukas Bujotzek | Master's thesis |
Investigation of the Maximum Vertical Load-Bearing Capacity of Dry-Stacked Masonry Walls Made of Formwork Blocks Under Cyclic Loading | Truong Diep Hasenbank-Kriegbaum | Master's thesis |
Investigation of the Maximum Shear Load-Bearing Capacity of Dry-Stacked Masonry Walls Made of Formwork Blocks Under Cyclic Loading | Truong Diep Hasenbank-Kriegbaum | Master's thesis |
Investigation of the Influence of Various Damages on the Load-Bearing Behavior of a Composite Railway Bridge Using the Deformation Area Difference (DAD) Method | Tarik Čamo | Bachelor's thesis |
Investigation of the Deformation Behavior of Load-Bearing Earth Bricks | Nicola Zeitler | Bachelor's thesis |
Investigation of the Mechanical and Thermal Properties of Innovative Load-Bearing Earth Bricks | Nicola Zeitler | Bachelor's thesis |
Experimental Investigation of the Material Behavior of High-Strength Concrete with Special Consideration of Deformation Behavior | Thomas Klos | Bachelor's thesis |
Experimental Determination of the Material Properties of High-Strength Concrete and Derivation of Shear Load-Bearing Capacity | Thomas Klos | Bachelor's thesis |
Investigation of the Structural Behavior of CPC Slab Systems Using the Finite Element Method | Ludwig Remmel | Bachelor's thesis |
Evaluation of Mechanical Models for the Analytical Determination of Material Properties of Fiber-Reinforced Polymers Under Compressive Loading | Lukas Bujotzek | Bachelor's thesis |
Investigation of Earth Thin-Bed Mortar for Load-Bearing Earth Masonry | Annika Becker | Bachelor's thesis |
Investigation of the Bond and Crack Behavior of Carbon-Reinforced Concrete Elements | Thomas Klos | Bachelor's thesis |
Experimental Investigation of the Material Behavior of Earth Masonry Under Compressive Loading | Nicola Zeitler | Bachelor's thesis |
Investigation of Cyclic Loading Protocols for Tests on Load Walls to Determine the Seismic Load-Bearing Capacity of the Structure | Truong Diep Hasenbank-Kriegbaum | Bachelor's thesis |
Investigation of Cyclic Loading Protocols for the Testing of Components to Determine the Seismic Behavior Properties of Load Walls | Truong Diep Hasenbank-Kriegbaum | Bachelor's thesis |
Investigation of the Mechanical Properties of Load-Bearing Earth Bricks | Nicola Zeitler | Bachelor's thesis |
Investigation of the Hygrothermal Properties of Load-Bearing Earth Bricks | Nicola Zeitler | Bachelor's thesis |
Investigation of the Moisture Influence on the Linearity of the Friction Behavior of Earth Stone Masonry | Annika Becker | Bachelor's thesis |
Experimental Investigation of the Stone-Mortar Interaction of Earth Masonry Under Moisture Influence | Annika Becker | Bachelor's thesis |
Design and Evaluation of Variants for Demountable Slab Systems in Lightweight Construction with High-Strength CPC Plates | Lukas Bujotzek | Bachelor's thesis |
2023
Title | Co-supervisor | Thesis |
---|---|---|
Analytical recalculation of interaction diagrams for eccentrically loaded concrete columns reinforced with fiber-reinforced polymers (FRP) | Lukas Bujotzek | Bachelor's thesis |
Analytical recalculation of experimental results for slender concrete compression members with fiber-reinforced polymer reinforcement | Lukas Bujotzek | Bachelor's thesis |
Assessment of the cost-effectiveness and sustainability of alternative ceiling constructions in solid construction | Lukas Bujotzek | Master's thesis |
Assessment of the influence of FRP reinforcement on creep midpoint and slenderness limits according to the nominal curvature method in Eurocode 2 | Lukas Bujotzek | Bachelor's thesis |
Direct stability verification for slender concrete columns reinforced with fiber-reinforced polymers (FRP) | Lukas Bujotzek | Bachelor's thesis |
Development of wall systems from load-bearing earthen masonry considering hygrothermal stress | Annika Becker | Bachelor's thesis |
Experimental investigation of the moisture-dependent material properties of load-bearing earthen masonry under shear stress | Annika Becker | Bachelor's thesis |
Experimental investigation of the moisture dependence of material parameters of earthen masonry under shear stress | Annika Becker | Bachelor's thesis |
Experimental investigation of the material parameters of earthen masonry under shear stress | Annika Becker | Bachelor's thesis |
Experimental investigation of the hygrothermal and mechanical behavior of compressed earthen bricks | Annika Becker | Bachelor's thesis |
Experimental studies on the load redistribution behavior of FRP-reinforced concrete components under permanent compressive load | Lukas Bujotzek | Master's thesis |
Investigation of different performance of concrete material models for use in ABAQUS | Truong Diep Hasenbank-Kriegbaum | Bachelor's thesis |
Possibilities for the reuse and recycling of concrete railway ties | Christian Herget | Bachelor's thesis |
Possibilities for the reuse of concrete railway ties | Christian Herget | Bachelor's thesis |
Possibilities for the reuse of tunnel excavation material | Christian Herget | Bachelor's thesis |
Numerical modeling of stone-mortar interaction of earthen masonry under shear and compressive stress | Annika Becker | Master's thesis |
Theoretical and experimental investigations on the creep behavior of fiber-reinforced polymers (FRP) under long-term compressive stress | Lukas Bujotzek | Bachelor's thesis |
Thermal activation of cement paste as a concrete additive | Christian Herget | Bachelor's thesis |
Separation and grindability of recycled concrete aggregates for use as cement replacement material | Christian Herget | Bachelor's thesis |
Investigation of the implementation of various concrete material models for use in ABAQUS | Truong Diep Hasenbank-Kriegbaum | Master's thesis |
Investigation of the load-bearing capacity of different dry masonry walls | Truong Diep Hasenbank-Kriegbaum | Master's thesis |
Investigation of the influence of time-dependent material properties on the load-bearing and deformation behavior of slender concrete columns with fiber-reinforced polymer reinforcement | Lukas Bujotzek | Master's thesis |
Investigation and processing of gravel wash sludges and clays from central and northern Germany for use as clinker replacement material in cement | Anna Müller | Master's thesis |
Investigation and processing of gravel wash sludges and clays from central and southern Germany for use as clinker replacement material in cement | Anna Müller | Master's thesis |
Investigation of different dynamic load approaches for structural analysis using numerical modeling | Truong Diep Hasenbank-Kriegbaum | Master's thesis |
Investigation of load-bearing earthen bricks under tensile and compressive stress | Annika Becker | Master's thesis |
Investigations into material compositions and production methods for load-bearing earthen bricks | Annika Becker | Master's thesis |
Investigations on the shear load-bearing behavior of earthen masonry | Annika Becker | Bachelor's thesis |
Investigations on the load-bearing behavior of FRP-reinforced concrete cylinders under long-term load with special consideration of damaging effects from prolonged loading | Lukas Bujotzek | Master's thesis |
Investigations on the time-dependent load-bearing behavior of concrete components with fiber-reinforced polymer reinforcement | Lukas Bujotzek | Bachelor's thesis |
Investigations into the durability and mechanical properties of mortars made from ground recycled concrete | Christian Herget | Master's thesis |
Investigations into the compliance of road bridge guidelines through digital building models | Dr. Eftychia Apostolidi | Master's thesis |
Investigations into the reliability of material strengths of load-bearing earthen masonry | Annika Becker | Bachelor's thesis |
Deformation calculation of slender compression members in concrete construction with fiber-reinforced polymer reinforcement (FRP) using parameterized M-N-κ relationships | Lukas Bujotzek | Master's thesis |
Comparative study of the reliability of slender columns in concrete construction with steel reinforcement and fiber-reinforced polymer (FRP) reinforcement | Lukas Bujotzek | Bachelor's thesis |
Use of ground recycled concrete as a concrete additive | Christian Herget | Bachelor's thesis |
Ecological sustainability assessment of construction methods in solid construction for railway infrastructure companies (EIU) | Christian Herget | Master's thesis |
2022
The complete list can be found on the German page. |
---|
2021
The complete list can be found on the German page. |
---|
2020
The complete list can be found on the German page. |
---|